title.gif (27893 bytes)
Home Progress Reports Sanctioned Works Completed Works Tenders Targets About Sidhi

!!! Welcome to the Official Website of Rastriya Sam Vikas Yojana in Sidhi District of Madhya Pradesh !!!
Progress of Various Works

!!! This page is in HINDI Language can be best viewed if you install "KrutiDev010" font in your system. !!!

All works are furnished hereunder sectorwise in " KrutiDev010 " font. Just Click on [Sector-1] [Sector-2] [Sector-3] [Sector-4] [Sector-5] to see the detailed information about the works in progress in the respective sector.

lsDVj &1 %& v/kksljapuk fodkl
1-2 etjs Vksyks dk fo|qRrhdj.k
dz- fdz;kUo;u ,tsalh dk uke dk;Z fooj.k xzke xzke iapk;r fodkl [kaM rduhdh Lohd`fr tkjh djus okys vf/kdkjh dk uke ,oa in ftyk iapk;r es izkDdyu izkIr gkus dk fnukWd rd-Loh- dh jkf'k ¼:k;s ess½ iz'kk-Loh- dh jkf'k ¼:k;s ess½ iz'kk-Lohd`fr vkns'k Ø-@fnukWd fuxZfer jkf'k ¼:k;s ess½ Lohd`r o"kZ dk;Z izkajHk djus dk fnukWd O;; jkf'k dk;Z dh HkkSfrd fLFkfr iw.kZ   @viw.kZ  @vizkjaHk dk;Z lekfIr dh laHkkfor frfFk
1

v/kh{k.k vfHk;ark ¼lapkj la/kkj.k½ e-iz-jkT; fo|qRr e.My lh/kh

xzke djkSVh dk lfjlrky ua- 1] 2 dk fo|qRrhdj.k djkSVh deN dqleh S.E M.P.E.B 29-1-05 531200 531200 13614/  5-2-05 518787 2004-05 05.03.05 518787 iw.kZ
2 xzke yqj?kqVh ds NksygkVksyk dk fo|qRrhdj.k yqj?kqVh yqj?kqVh dqleh S.E M.P.E.B 29-1-05 563604 563604 13614/  5-2-05 537929 2004-05 05.03.05 537929 iw.kZ
3 xzke djkSVh dk pejkMksy 2 dk fo|qRrhdj.k djkSVh deN dqleh S.E M.P.E.B 29-1-05 371620 371620 13614/  5-2-05 360402 2004-05 03.03.05 360402 iw.kZ
4 xzke egnsokMkWM ds cynjk Vksyk dk fo|qRrhdj.k egnsokMkWM cfd;k fprjaxh S.E M.P.E.B 29-1-05 528555 528555 13614/  5-2-05 528555 2004-05 03.03.05 528555 iw.kZ
5 xzke lqy[kku dyk ds pdygok Vksyk dk fo|qRrhdj.k lqy[kku dyk lqy[kku dyk fprjaxh S.E M.P.E.B 29-1-05 563498 563498 13614/  5-2-05 422624 2004-05 - 422624 rkj pksjh gksus ds dkj.k dk;Z ugh gks ldk
6 xzke dq'kgfu;k ds igkjhVksyk dk fo|qRrhdj.k dq'kgfu;k nkj fprjaxh S.E M.P.E.B 29-1-05 400616 400616 13614/  5-2-05 394504 2004-05 03.03.05 394504 iw.kZ
7 xzke ijlksgj ds eUdh [kkMh Vksyk dk fo|qRrhdj.k ijlksgj ijlksgj nsolj S.E M.P.E.B 29-1-05 414359 414359 13614/  5-2-05 394797 2004-05 10.03.05 394797 iw.kZ
8 xzke iksUMh ds iksMhVksyk dk fo|qRrhdj.k iksMh iksMh nsolj S.E M.P.E.B 29-1-05 376356 376356 13614/  5-2-05 359540 2004-05 4.03.05 359540 iw.kZ
9 xzke dNukj ds dflgok Vksyk dk fo|qRrhdj.k dNukj cSfjgok fprjaxh S.E M.P.E.B 29-1-05 418442 418442 13614/  5-2-05 314339 2004-05 4.03.05 314339 iw.kZ
10 xzke dqUnokj ds lksuh [kkMh Vksyk dqUnokj dqUnokj nsolj S.E M.P.E.B 29-1-05 775468 775468 13614/  5-2-05 745770 2004-05 - 745770 iw.kZ
11 xzke tqMokj ds csyokj Vksyk dk fo|qRrhdj.k tqMokj tqMokj nsolj S.E M.P.E.B 29-1-05 535560 535560 13614/  5-2-05 516306 2004-05 03.03.05 516306 iw.kZ
12 xzke dqlsMh ds cSfjgk Vksyk dk fo|qRrhdj.k dqlsMh dqlsMh nsolj S.E M.P.E.B 29-1-05 588769 588769 13614/  5-2-05 534546 2004-05 03.03.05 534546 iw.kZ
13 xzke Mkykihij ds fry[kksgjk dk fo|qRrhdj.k Mkykihij fVdjh e>kSyh S.E M.P.E.B 29-1-05 193286 193286 13614/  5-2-05 192601 2004-05 03.03.05 192601 iw.kZ
14 xzke cdok ds cjMkaM Vksyk dk fo|qRrhdj.k cdok cdok e>kSyh S.E M.P.E.B 29-1-05 38660 38660 13614/  5-2-05 38660 2004-05 03.03.05 38660 iw.kZ
15 xzke djkSVh ds pejkMksy ua- 1 dk fo|qRrhdj.k djkSVh deN dqleh S.E M.P.E.B 29-1-05 187767 187767 13614/  5-2-05 186201 2004-05 03.03.05 186201 iw.kZ
16 v/kh{k.k vfHk;ark ¼lapkj la/kkj.k½ e-iz-jkT; fo|qRr e.My lh/kh ukxisk[kj fiijhMksy dk fo|qrhdj.k ukxiks[kj nnjh dqleh S.E M.P.E.B 05/10/2005 706719 706719 1601/ 30.05.05 630039 2005-06 07/03/2005 630039 iw.kZ 31-8-05
17 esaM+jk fiijgk Vksyk dk fo|qrhdj.k esaM+jk esaM+jk dqleh S.E M.P.E.B 05/10/2005 928090 928090 1601/ 30.05.05 796068 2005-06 07/02/2005 796068 iw.kZ 31-8-05
18 gnhZ Hkaojgk Vksyk dk fo|qrhdj.k gnhZ gnhZ dqleh S.E M.P.E.B 05/10/2005 935980 935980 1601/ 30.05.05 801985 2005-06 07/02/2005 801985 iw.kZ 31-8-05
19 ukSxbZa fiijgk Vksyk dk fo|qrhdj.k uksxbZ cq<+kMksy fprjaxh S.E M.P.E.B 05/10/2005 789454 789454 1601/ 30.05.05 692090 2005-06 07/04/2005 692090 iw.kZ 31-8-05
20 ywVh nsodqM Vksyk dk fo|qrhdj.k ywVh ca/kk nsolj S.E M.P.E.B 05/10/2005 864028 864028 1601/ 30.05.05 748021 2005-06 07/04/2005 748021 iw.kZ 31-8-05
21 pgyh Mqejk Vksyk dk fo|qrhdj.k pgyh ca/kk nsolj S.E M.P.E.B 05/10/2005 962798 962798 1601/ 30.05.05 822098 2005-06 07/04/2005 822098 iw.kZ 31-8-05
22 vVkjh vkfnoklh oLrh cjclkiqj Vksyk dk fo|qrhdj.k vVkjh xhM+k nsolj S.E M.P.E.B 05/10/2005 920942 920942 1601/ 30.05.05 790706 2005-06 07/04/2005 790706 iw.kZ 31-8-05
23 ca/kk cM+k ca/kk Vksyk dk fo|qrhdj.k ca/kk ca/kk nsolj S.E M.P.E.B 05/10/2005 135035 135035 1601/ 30.05.05 111276 2005-06 07/04/2005 111276 iw.kZ 31-8-05
24 ca/kk dqYgqb;k Vksyk cq/kgbZ;k ca/kk nsolj S.E M.P.E.B 24-8-05 530379 530379 3245/ 26-8-05 497784 2005-06 08/08/2005 497784 iw.kZ
25 iFkjdVh tV~Bk Vksyk iFkjMhg nsolj S.E M.P.E.B 24-8-05 958454 958454 3245/ 26-8-05 719065 2005-06 08/08/2005 719065 iw.kZ
26 vtxq< lwnhVksyk vtxq< vtxq< fprjaxh S.E M.P.E.B 24-8-05 56951 56951 3245/ 26-8-05 423713 2005-06 08/08/2005 423713 iw.kZ
27 vtxq< nqfogkVksyk nqfogk fprjaxh S.E M.P.E.B 24-8-05 602338 602338 3245/ 26-8-05 551753 2005-06 08/08/2005 551753 iw.kZ
28 vtxq< ljflgk Vksyk fprjaxh S.E M.P.E.B 24-8-05 541188 541188 3245/ 26-8-05 405891 2005-06 08/08/2005 405891 iw.kZ
29 vtxq< [kSjokjh Vksyk fprjaxh S.E M.P.E.B 24-8-05 681070 681070 3245/ 26-8-05 510802 2005-06 08/08/2005 510802 iw.kZ
;ksx 16101186 16101186   14546852     14546852   31-8-05
1-3 [kkn~; lqj{kk ¼mfpr ewY; nqdku lg xksnke fuekZ.k½
dz- fdz;kUo;u ,tsalh dk uke dk;Z fooj.k xzke xzke iapk;r fodkl [kaM rduhdh Lohd`fr tkjh djus okys vf/kdkjh dk uke ,oa in ftyk iapk;r es izkDdyu izkIr gkus dk fnukWd rd-Loh-dh jkf'k ¼yk[k es½ iz'kk-Loh-dh jkf'k ¼yk[k es½ iz'kk-Lohd`fr vkns'k Ø-@fnukWd fuxZfer jkf'k ¼yk[k ess½ Lohd`r o"kZ dk;Z izkajHk djus dk fnukWd O;; jkf'k++ ++yk[k esa dk;Z dh HkkSfrd fLFkfr dk;Z lekfIr dh laHkkfor frfFk
1 izca/kd
ftyk lgdkjh
dsUnzh; cSad e;kZ- lh/kh
nqdku lg xksnke fuekZ.k dksMkj dksMkj dksMkj dqleh EE.P.W.D. 10-2-05 3.20 3.20 13992/10-2-05 3.20 2004-05 11.03.05 3.20 iw.kZ  
2 nqdku lg xksnke fuekZ.k esMjk esMjk esMjk dqleh EE.P.W.D. 10-2-05 3.20 3.20 13976/10-2-05 3.20 2004-05 12.03.05 3.20 iw.kZ  
3 nqdku lg xksnke fuekZ.k /kkSguh /kkSguh /kkSguh nsolj EE.P.W.D. 10-2-05 3.20 3.20 13978/10-2-05 3.20 2004-05 12.03.05 3.20 iw.kZ  
4 nqdku lg xksnke fuekZ.k ijlksgj ijlksgj ijlksgj nsolj EE.P.W.D. 10-2-05 3.20 3.20 13980/10-2-05 3.10 2004-05 12.03.05 3.10 iw.kZ  
5 nqdku lg xksnke fuekZ.k [ka?kkSyh [ka/kkSyh [ka/kkSyh nsolj EE.P.W.D. 10-2-05 3.20 3.20 13982/10-2-05 3.18 2004-05 12.03.05 3.18 iw.kZ  
6 nqdku lg xksnke fuekZ.k tksox< tksox< tksox< nsolj EE.P.W.D. 10-2-05 3.20 3.20 13984/10-2-05 3.13 2004-05 12.03.05 3.13 iw.kZ  
7 nqdku lg xksnke fuekZ.k cdok cdok cdok e>kSyh EE.P.W.D. 10-2-05 3.20 3.20 13986/10-2-05 3.20 2004-05 11.03.05 3.20 iw.kZ  
8 nqdku lg xksnke fuekZ.k tksok tksok tksok e>kSyh EE.P.W.D. 10-2-05 3.20 3.20 13988/10-2-05 3.20 2004-05 11.03.05 3.20 iw.kZ  
9 nqdku lg xksnke fuekZ.k diqjnsbZ diqjnsbZ diqjnsbZ fprjaxh EE.P.W.D. 10-2-05 3.20 3.20 13990/10-2-05 3.08 2004-05 12.03.05 3.08 iw.kZ  
10 nqdku lg xksnke fuekZ.k flyQksjh flyQksjh flyQksjh fprjaxh EE.P.W.D. 10-2-05 3.20 3.20 13994/10-2-05 3.08 2004-05 12.03.05 3.08 iw.kZ  
1 izca/kd
ftyk lgdkjh
dsUnzh; cSad e;kZ- lh/kh
nqdku lg xksnke fuekZ.k dqUnokj dqUnokj dqUnokj nsolj EE.P.W.D. 27-5-05 3.20 3.20 1399/27.05.05 2.56 2005-06 20.8.05 2.56 viw.kZ 30-11-05
2 nqdku lg xksnke fuekZ.k vrjok vrjok vrjok nsolj EE.P.W.D. 27-5-05 3.20 3.20 1397/27.05.05 2.56 2005-06 20.8.05 2.56 iw.kZ 30-11-05
3 nqdku lg xksnke fuekZ.k fiij[kaM fiij[kaM fiij[kaM nsolj EE.P.W.D. 27-5-05 3.20 3.20 1395/27.05.05 2.56 2005-06 10.8.05 2.56 viw.kZ 30-11-05
4 nqdku lg xksnke fuekZ.k egqyh egqyh egqyh nsolj EE.P.W.D. 27-5-05 3.20 3.20 1393/27.05.05 2.56 2005-06 9.8.05 2.56 viw.kZ 30-11-05
5 nqdku lg xksnke fuekZ.k lktkikuh lktkikuh lktkikuh nsolj EE.P.W.D. 27-5-05 3.20 3.20 1391/27.05.05 2.56 2005-06 9.8.05 2.56 iw.kZ 30-11-05
6 nqdku lg xksnke fuekZ.k ca/kk ca/kk ca/kk nsolj EE.P.W.D. 27-5-05 3.20 3.20 1389/27.05.05 2.56 2005-06 15.8.05 2.56 viw.kZ 30-11-05
7 nqdku lg xksnke fuekZ.k dqqlsM+k dqqlsM+k dqqlsM+k nsolj EE.P.W.D. 27-5-05 3.20 3.20 1387/27.05.05 2.56 2005-06 15.8.056 2.56 viw.kZ 30-11-05
8 nqdku lg xksnke fuekZ.k /qki[kM+ /qki[kM+ /qki[kM+ dqleh EE.P.W.D. 27-5-05 3.20 3.20 1385/27.05.05 2.56 2005-06 10.8.05 2.56 viw.kZ 30-11-05
9 nqdku lg xksnke fuekZ.k dqUnkSj dqUnkSj dqUnkSj dqleh EE.P.W.D. 27-5-05 3.20 3.20 1383/27.05.05 2.56 2005-06 19.8.05 2.56 viw.kZ 30-11-05
10 nqdku lg xksnke fuekZ.k ukjks ukjks ukjks e>kSyh EE.P.W.D. 27-5-05 3.20 3.20 1381/27.05.05 2.56 2005-06 10.8.05 2.56 iw.kZ 30-11-05
11 nqdku lg xksnke fuekZ.k [ktqfjgk [ktqfjgk lenk e>kSyh EE.P.W.D. 27-5-05 3.20 3.20 1379/27.05.05 2.56 2005-06 8.8.05 2.56 iw.kZ 30-11-05
12 nqdku lg xksnke fuekZ.k pquxquk pquxquk pquxquk e>kSyh EE.P.W.D. 27-5-05 3.20 3.20 1376/27.05.05 2.56 2005-06 10.8.05 2.56 iw.kZ 30-11-05
13 nqdku lg xksnke fuekZ.k lsefjgk lsefjgk cksnkjhVksyk e>kSyh EE.P.W.D. 27-5-05 3.20 3.20 1374/27.05.05 2.56 2005-06 10.8.05 2.56 iw.kZ 30-11-05
14 nqdku lg xksnke fuekZ.k nfj;k nfj;k nfj;k e>kSyh EE.P.W.D. 27-5-05 3.20 3.20 1372/27.05.05 2.56 2005-06 8.8.05 2.56 iw.kZ 30-11-05

;ksx

    76.80 76.80   67.41     67.41    
lsDVj &2 %& flapkbZ
2-1 flapkbZ vUrxZr Lohd`r tylao/kZu dk;Z
dz- fdz;kUo;u ,tsalh dk uke dk;Z fooj.k xzke xzke iapk;r fodkl [kaM rduhdh Lohd`fr tkjh djus okys vf/kdkjh dk uke ,oa in ftyk iapk;r es izkDdyu izkIr gkus dk fnukWd rd-Loh-dh jkf'k ¼yk[k es½ iz'kk-Loh-dh jkf'k ¼yk[k es½ iz'kk-Lohd`fr vkns'k Ø-@fnukWd fuxZfer jkf'k ¼yk[k esa ½ Lohd`r o"kZ dk;Z izkajHk djus dk fnukWd O;; jkf'k yk[k esa dk;Z dh HkkSfrd fLFkfr dk;Z lekfIr dh laHkkfor frfFk
1 dk;Zikyu ;=h tyallk/ku foHkkx lh/kh Øa-&1 [ak/kkSyh fuLrkjh rkykc [ka/kkSyh [ka/kkSyh nsolj E.E. WRD 17-12-04 18.00 17.26 14288/17-2-05 13.80 2004-05 20.02.05 13.80 iw.kZ  
2 xtjh cka/k ;kstuk ds vUrxZr ckW/k ,oa ugjks dk th.kksZ)kj dk;Z xtjh xtjh e>kSyh E.E. WRD 8-12-04 16.50 15.00 13564/5-2-05 15.00 2004-05 17.02.05 15.00 iw.kZ  
3 dksMkj cka/k ;kstuk dk ejEer dk;Z ckW/k ,oa ugjks ds dPps dk;Z ,oa ihfpax dk;Z dksMkj dksMkj dqleh E.E. WRD 8-12-04 18.00 17.65 13572/5-2-05 17.65 2004-05 18.02.05 17.65 iw.kZ  
4 lsgjk cka/k ;kstukUrxZr ckW/k] gsMLywl eslujh psuy ,oa Vhoh,y ,izksp jksM fjis;j dk;Z tksok tksok e>kSyh E.E. WRD 8-12-04 20.00 20.00 13570/5-2-05 20.00 2004-05 17-2-05 20.00 iw.kZ  
5 veksgjk Mksy LVki Mse veksgjk panksghMksy e>kSyh E.E. WRD 8-12-04 8.00 7.97 13568/5-2-05 7.97 2004-05 17-2-05 7.97 iw.kZ  
6 ve>j LVki Mse ve>j xtjh e>kSyh E.E. WRD 8-12-04 6.53 6.00 13566/5-2-05 6.00 2004-05 17-2-05 6.00 iw.kZ  
7 >jdfV;k fuLrkjh rkykc >jdfV;k >jdfV;k fprjaxh E.E. WRD 29-1-05 18.38 14.50 13606/5-2-05 14.50 2004-05 18.02.05 14.50 iw.kZ  
8 [kqjeqpk dktos de LVkiMse [kqjeqpk [kqjeqpk fprjaxh E.E. WRD 29-1-05 8.52 7.16 13604/5-2-05 7.16 2004-05 18-2-05 7.16 iw.kZ  
9 djfg;k rkykc ;kstuk djfg;k jtngk fprjaxh E.E. WRD 29-1-05 12.52 8.59 13610/5-2-05 8.59 2004-05 18-2-05 8.59 iw.kZ  
10 vkekpqvk dktos de LVki MSe vkekpqvk dqMSfu;k fprjaxh E.E. WRD 29-1-05 9.90 8.66 13608/5-2-05 8.66 2004-05 18-2-05 8.66 iw.kZ  
11 fiijh fuLrkjh ,oa flpkbZ rkykc@ fiijh /kkuh fprjaxh E.E. WRD 29-1-05 5.07 5.00 13694/10-2-05 5.00 2004-05 20.02.05 5.00 iw.kZ  
12 fiij[kM+ fuLrkjh ,oa flpkbZ rkykc fiij[kM+ fcjdqfu;k fprjaxh E.E. WRD 29-1-05 4.82 4.76 13966/10-2-05 4.76 2004-05 20.02.05 4.76 iw.kZ  
13 >qxjgok fuLrkjh ,oa flpkbZ rkykc >xjgok [kEgfj;k fprjaxh E.E. WRD 29-1-05 4.99 4.92 13968/10-2-05 4.92 2004-05 20.02.05 4.92 iw.kZ  
14 ukSxbZ fuLrkjh ,oa flpkbZ rkykc ukSxbZ cSfjgok fprjaxh E.E. WRD 29-1-05 5.09 5.02 13970/10-2-05 5.02 2004-05 20.02.05 5.02 iw.kZ  
15 cNukj fuLrkjh ,oa flpkbZ rkykc cNukj djSy fprjaxh E.E. WRD 29-1-05 5.23 5.17 13972/10-2-05 5.17 2004-05 20.02.05 5.17 iw.kZ  
16 panjlk rkykc panjlk dkjh dqleh E.E. WRD 13-2-05 5.23 5.93 14441/18-2-05 5.93 2004-05 20.02.05 5.93 iw.kZ  
17 dqnkSj rkykc dqnkSj dqnkSj dqleh E.E. WRD 10-2-05 6.00 6.82 14439/18-2-05 6.82 2004-05 20.02.05 6.82 iw.kZ  
18 ynx< rkykc ynx< xtkj dqleh E.E. WRD 13-2-05 7.00 5.79 14443/18-2-05 5.79 2004-05 20.02.05 5.79 iw.kZ  
19 ca/kkMksy ijdqys'ku VSad ca/kkMksy vejkSyk dqleh E.E. WRD 10-2-05 6.00 5.90 14260/17-2-05 5.90 2004-05 20.02.05 5.90 iw.kZ  
20 gjbZ ijdqys'ku VSad gjbZ vejkSyk dqleh E.E. WRD 10-2-05 8.00 7.90 14256/17-2-05 7.90 2004-05 20.02.05 7.90 iw.kZ  
21 csnks ijdqys'ku rkykc csnks djSy dqleh E.E. WRD 10-2-05 8.00 5.90 14252./17-2-05 5.90 2004-05 20.02.05 5.90 iw.kZ  
22 djkSVh ijdqys'ku VSad djkSVh deN dqleh E.E. WRD 10-2-05 7.00 6.90 14258/17-2-05 6.90 2004-05 20.02.05 6.90 iw.kZ  
23 #ank ijdqys'ku VSad #ank #ank dqleh E.E. WRD 13-2-05 11.02 10.36 15873/29.03.05 9.83 2004-05 10.04.05 9.83 iw.kZ  
24 dkWl[ksMk ijdqys'ku VSad dkWl[ksMk djSy dqleh E.E. WRD 10-2-05 6.00 5.90 14278/17-2-05 5.90 2004-05 20.02.05 5.90 iw.kZ  
25 lgk;d Hkwfe laj{k.k vf/kdkjh milaHkkx lh/kh }kjk milapkyd d`f"k lh/kh okVj LVksjst VSad dksMkj dksMkj dksMkj dqleh DDA 11-2-05 3.30 3.30 14280/17-2-05 3.30 2004-05 17.02.05 3.30 iw.kZ  
26 okVj LVksjst VSad euekjh euekjh twjh dqleh DDA 11-2-05 3.39 3.39 14282/17-2-05 2.72 2004-05 17.02.05 2.72 iw.kZ  
27 okVj LVksjst VSad nqvkjh nqvkjh nqvkjh dqleh DDA 11-2-05 4.00 4.00 14282/17-2-05 3.20 2004-05 19.04.05 3.20 iw.kZ  
28 okVj LVksjst VSad [kjlksrh [kjlksrh dqleh dqleh DDA 11-2-05 3.87 3.87 14282/17-2-05 3.10 2004-05 20.02.05 3.10 iw.kZ  
29 okVj LVksjst VSad nfj;k nfj;k nfj;k e>kSyh DDA 11-2-05 4.00 4.00 14282/17-2-05 3.20 2004-05 15.05.05 3.20 iw.kZ  
30 okVj LVksjst VSad cdok cdok cdok e>kSyh DDA 11-2-05 3.23 3.23 14640/26-2-05 2.35 2004-05 15.03.05 2.35 iw.kZ  
31 okVj LVksjst VSad nq/kefu;k nq/kefu;k flyokj e>kSyh DDA 18-2-05 3.06 3.06 15877/29-03.05 1.22 2004-05 01.06.05 1.22 iw.kZ  
32 okVj LVksjst VSad pkiy pkiy :ank dqleh DDA 18-2-05 4.00 4.00 14638/26-2-05 4.00 2004-05 11.03.05 4.00 iw.kZ  
33 okVj LVksjst VSad :nk :ank :ank dqleh DDA 18-2-05 4.00 4.00 14636/26-2-05 3.20 2004-05 11.03.05 3.20 iw.kZ  
34 okVj LVksjst VSad lqfgjk lqfgjk :ank dqleh DDA 18-2-05 4.00 4.00 14634/26-2-05 3.20 2004-05 21.03.05 3.20 iw.kZ  
35 okVj LVksjst VSad tokjh tokjh vejkSyk dqleh DDA 18-2-05 4.00 4.00 15875/29.03.05 3.20 2004-05 04.04.05 3.20 iw.kZ  
36 okVj LVksjst VSad cSykrky cSykrky vejkSyk dqleh DDA 18-2-05 4.00 4.00 15875/29.03.05 3.20 2004-05 01.04.05 3.20 iw.kZ  
37 okVj LVksjst VSad csyxkao csyxkao vejkSyk dqleh DDA 18-2-05 4.00 3.71 15875/29.03.05 2.96 2004-05 01.04.05 2.96 iw.kZ  
38 okVj LVksjst VSad dq#pw dq#pw vejkSyk dqleh DDA 18-2-05 4.00 4.00 15875/29.03.05 3.20 2004-05 01.04.05 3.20 iw.kZ  
39 lgk;d Hkwfe laj{k.k vf/kdkjh milaHkkx nsolj }kjk milapkyd d`f"k lh/kh okVj LVksjst VSad lktkikuh lktkikuh lktkikuh nsolj DDA 30-1-05 4.00 4.00 14632./26-2-05 4.00 2004-05 04.03.5 4.00 iw.kZ  
40 okVj LVksjst VSad nqf/k;kVksyk nqf/k;kVksyk xksMcgjk nsolj DDA 30-1-05 4.00 4.00 14630./26-2-05 4.00 2004-05 05.03.05 4.00 iw.kZ  
41 okVj LVksjst VSad >qfMgok >qf>Mgok xksMcgjk nsolj DDA 30-1-05 3.39 3.39 14628/26-2-05 3.39 2004-05 04.03.05 3.39 iw.kZ  
42 okVj LVksjst VSad dksMfj;k dksMfj;k dqlSMh nsolj DDA 30-1-05 4.00 4.00 14648/26-2-05 4.00 2004-05 04.03.05 4.00 iw.kZ  
43 okVj LVksjst VSad MsokMksy nsokMksy ljkS/kk nsolj DDA 30-1-05 3.40 3.40 14644/26-2-05 3.40 2004-05 04.03.05 3.40 iw.kZ  
44 okVj LVksjst VSad ijlksgj ijlksgj ijlksgj nsolj DDA 30-1-05 2.00 2.00 14642/26-2-05 2.00 2004-05 04.03.05 2.00 iw.kZ  
45 okVj LVksjst VSad gjZgk gjZgk ef>xWok nsolj DDA 30-1-05 4.00 4.00 14650/26-2-05 4.00 2004-05 05.03.05 4.00 iw.kZ  
46 ijdqys'ku Vsad ltgok ltgok fprjaxh fprjaxh DDA 9-3-05 4.00 4.00 15225/11.03.05 4.00 2004-05 01.04.05 4.00 iw.kZ  
47 okVj LVkssjst VSSad clkSM+k & 2 clkSM+k njokjh fprjaxh DDA 9-3-05 2.45 2.45 15257/11.03.05 2.45 2004-05 07.03.05 2.45 iw.kZ  

;ksx%&

  309.89 292.86   278.36     278.36    
lsDVj &3 %& vkthfodk lgk;rk
3-1 i'kq fpfdRlky; Hkou
dz- fdz;kUo;u ,tsalh dk uke dk;Z fooj.k xzke xzke iapk;r fodkl [kaM rduhdh Lohd`fr tkjh djus okys vf/kdkjh dk uke ,oa in ftyk iapk;r es izkDdyu izkIr gkus dk fnukWd rd-Loh-dh jkf'k ¼yk[k es½ iz'kk-Loh-dh jkf'k ¼yk[k es½ iz'kk-Lohd`fr vkns'k Ø-@fnukWd fuxZfer jkf'k ¼yk[k ess½ Lohd`r o"kZ dk;Z izkajHk djus dk fnukWd O;; jkf'k yk[k esa dk;Z dh HkkSfrd fLFkfr dk;Z lekfIr dh laHkkfor frfFk
1 eq[; dk;Zikyu vf/kdkjh tuin iapk;r nsolj i'kq fpfdRlky; Hkou cfjxoka cfjxoka cfjxoka nsolj E.E. RES 10-5-05 3.00 3.00 1428/27.05.05 2.20 05-06 8.8-058 2.20 viw.kZ 31-10-05
2 eq[; dk;Zikyu vf/kdkjh tuin iapk;r fprjaxh i'kq fpfdRlky; Hkou fprjaxh fprjaxh fprjaxh fprjaxh E.E. RES 10-5-05 5.00 5.00 14224/27.05.05 4.40 05-06 10.8.05 4.40 viw.kZ 31-10-05
3 eq[; dk;Zikyu vf/kdkjh tuin iapk;r dqleh i'kq fpfdRlky; Hkou Velkj Velkj Velkj dqleh E.E. RES 10-5-05 3.00 3.00 1426/27.05.05 2.20 05-06 16.8.05 2.20 viw.kZ 31-10-05
4   i'kq fpfdRlky; Hkou HknkSjk HknkSjk HknkSjk dqleh E.E. RES 27-7-05 3.00 3.00 2605/2-8-05 1.50 05-06 20.8.05 1.50 viw.kZ 31-10-05
5 eq[; dk;Zikyu vf/kdkjh tuin iapk;r nsolj i'kq fpfdRlky; Hkou cjdk cjdk cjdk nsolj E.E. RES 27-7-05 3.00 3.00 2607/2-8-05 1.50 05-06 23.8.05 1.50 viw.kZ 31-10-05
6 eq[; dk;Zikyu vf/kdkjh tuin iapk;r e>kSyh i'kq fpfdRlky; Hkou iFkjkSyk iFkjkSyk iFkjkSyk e>ksyh E.E. RES 27-7-05 3.00 3.00 2609/2-8-05 1.50 05-06 8.8.05 1.50 viw.kZ 31-10-05

;ksx

20.00 20.00   13.30   0.00 13.30    
lsDVj &4 %& LokLF;
4-1 mi LokLF; dsUnz Hkou
dz- fdz;kUo;u ,tsalh dk uke dk;Z fooj.k xzke xzke iapk;r fodkl [kaM rduhdh Lohd`fr tkjh djus okys vf/kdkjh dk uke ,oa in ftyk iapk;r es izkDdyu izkIr gkus dk fnukWd rd-Loh-dh jkf'k ¼yk[k es½ iz'kk-Loh-dh jkf'k ¼yk[k es½ iz'kk-Lohd`fr vkns'k Ø-@fnukWd fuxZfer jkf'k ¼yk[k ess½ Lohd`r o"kZ dk;Z izkajHk djus dk fnukWd O;; jkf'k yk[k esa dk;Z dh HkkSfrd fLFkfr dk;Z lekfIr dh laHkkfor frfFk
1 ftyk LokLF; lfefr lh/kh miLokLF; dsUnz Hkou fuekZ.k fVdjh fVdjh fVdjh e>kSyh E.E. PWD 14-2-05 4.50 4.50 14461/18-2-05 1.80 2004-05 - 1.80 viw.kZ 31-10-05
2 miLokLF; dsUnz Hkou fuekZ.k iksMh iskMh iskMh dqleh E.E. PWD 14-2-05 4.50 4.50 14459/18-2-05 1.80 2004-05 30-6-05 1.80 viw.kZ dk;Z izkjaHk
3 miLokLF; dsUnz Hkou fuekZ.k bZVkj bZVkj bZVkj nsolj E.E. PWD 14-2-05 4.50 4.50 14457/18-2-05 1.80 2004-05 15.04.05 1.80 viw.kZ 31-10-05
4 miLokLF; dsUnz Hkou fuekZ.k ft;kou ft;kou ft;kou nsolj E.E. PWD 14-2-05 4.50 4.50 14455/18-2-05 1.80 2004-05 15.04.05 1.80 viw.kZ 31-10-05
5 miLokLF; dsUnz Hkou fuekZ.k lgqvkj lgqvkj lgqvkj nsolj E.E. PWD 14-2-05 4.50 4.50 14453/18-2-05 1.80 2004-05 15.04.05 1.80 viw.kZ 31-10-05
6 miLokLF; dsUnz Hkou fuekZ.k tksfxuh tksfxuh tksfxuh nsolj E.E. PWD 14-2-05 4.50 4.50 14451/18-2-05 1.80 2004-05 10.5-05 1.80 viw.kZ 31-10-05
