|
|||||||
!!! This page is in HINDI Language can be best viewed if you install "KrutiDev010" font in your system. !!!All works are furnished hereunder sectorwise. Just Click on [Sector-1] [Sector-2] [Sector-3] [Sector-4] [Sector-5] to see the detailed information about the works sanctioned in the respective sector. |
|||||||
| lsDVj &1 %& v/kksljapuk fodkl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 etjs Vksyks dk fo|qRrhdjIH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1-2 [kkn~; lqj{kk ¼mfpr ewY; nqdku lg xksnke fuekZ.k½ |
| 1 | izca/kd ftyk lgdkjh dsUnzh; cSad e;kZ- lh/kh |
dqleh | dksMkj | nqdku lg xksnke fuekZ.k dksMkj | EE.P.W.D. | 10-2-05 | 13992/10-2-05 | 11.03.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ |
| 2 | dqleh | esMjk | nqdku lg xksnke fuekZ.k esMjk | EE.P.W.D. | 10-2-05 | 13976/10-2-05 | 12.03.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 3 | nsolj | /kkSguh | nqdku lg xksnke fuekZ.k /kkSguh | EE.P.W.D. | 10-2-05 | 13978/10-2-05 | 12.03.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 4 | nsolj | ijlksgj | nqdku lg xksnke fuekZ.k ijlksgj | EE.P.W.D. | 10-2-05 | 13980/10-2-05 | 12.03.05 | 3.20 | 3.10 | 100 | CCB SIDHI | iw.kZ | |
| 5 | nsolj | [ka/kkSyh | nqdku lg xksnke fuekZ.k [ka?kkSyh | EE.P.W.D. | 10-2-05 | 13982/10-2-05 | 12.03.05 | 3.20 | 3.18 | 100 | CCB SIDHI | iw.kZ | |
| 6 | nsolj | tksox< | nqdku lg xksnke fuekZ.k tksox< | EE.P.W.D. | 10-2-05 | 13984/10-2-05 | 12.03.05 | 3.20 | 3.13 | 100 | CCB SIDHI | iw.kZ | |
| 7 | e>kSyh | cdok | nqdku lg xksnke fuekZ.k cdok | EE.P.W.D. | 10-2-05 | 13986/10-2-05 | 11.03.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 8 | e>kSyh | tksok | nqdku lg xksnke fuekZ.k tksok | EE.P.W.D. | 10-2-05 | 13988/10-2-05 | 11.03.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 9 | fprjaxh | diqjnsbZ | nqdku lg xksnke fuekZ.k diqjnsbZ | EE.P.W.D. | 10-2-05 | 13990/10-2-05 | 12.03.05 | 3.20 | 3.08 | 100 | CCB SIDHI | iw.kZ | |
| 10 | fprjaxh | flyQksjh | nqdku lg xksnke fuekZZ.k flyQksjh | EE.P.W.D. | 10-2-05 | 13994/10-2-05 | 12.03.05 | 3.20 | 3.08 | 100 | CCB SIDHI | iw.kZ | |
| 11 | nsolj | dqUnokj | nqdku lg xksnke fuekZ.k dqUnokj | EE.P.W.D. | 27-5-05 | 1399/27.05.05 | 20.8.05 | 3.20 | 3.16 | 100 | CCB SIDHI | iw.kZ | |
| 12 | nsolj | vrjok | nqdku lg xksnke fuekZ.k vrjok | EE.P.W.D. | 27-5-05 | 1397/27.05.05 | 20.8.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 13 | nsolj | fiij[kaM | nqdku lg xksnke fuekZ.k fiij[kaM | EE.P.W.D. | 27-5-05 | 1395/27.05.05 | 10.8.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 14 | nsolj | egqyh | nqdku lg xksnke fuekZ.k egqyh | EE.P.W.D. | 27-5-05 | 1393/27.05.05 | 9.8.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 15 | nsolj | lktkikuh | nqdku lg xksnke fuekZ.k lktkikuh | EE.P.W.D. | 27-5-05 | 1391/27.05.05 | 9.8.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 16 | nsolj | ca/kk | nqdku lg xksnke fuekZ.k ca/kk | EE.P.W.D. | 27-5-05 | 1389/27.05.05 | 15.8.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 17 | nsolj | dqqlsM+k | nqdku lg xksnke fuekZ.k dqqlsM+k | EE.P.W.D. | 27-5-05 | 1387/27.05.05 | 15.8.056 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 18 | dqleh | /qki[kM+ | nqdku lg xksnke fuekZ.k /qki[kM+ | EE.P.W.D. | 27-5-05 | 1385/27.05.05 | 10.8.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 19 | dqleh | dqUnkSj | nqdku lg xksnke fuekZ.k dqUnkSj | EE.P.W.D. | 27-5-05 | 1383/27.05.05 | 19.8.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 20 | e>kSyh | ukjks | nqdku lg xksnke fuekZ.k ukjks | EE.P.W.D. | 27-5-05 | 1381/27.05.05 | 10.8.05 | 3.20 | 3.20.320 | 100 | CCB SIDHI | iw.kZ | |
| 21 | e>kSyh | [ktqfjgk | nqdku lg xksnke fuekZ.k [ktqfjgk | EE.P.W.D. | 27-5-05 | 1379/27.05.05 | 8.8.05 | 3.20 | 3.20 | 100 | CCB SIDHI | iw.kZ | |
| 22 | e>kSyh | pquxquk | nqdku lg xksnke fuekZ.k pquxquk | EE.P.W.D. | 27-5-05 | 1376/27.05.05 | 10.8.05 | 3.20 | 3.17 | 100 | CCB SIDHI | iw.kZ | |
| 23 | e>kSyh | lsefjgk | nqdku lg xksnke fuekZ.k lsefjgk | EE.P.W.D. | 27-5-05 | 1374/27.05.05 | 10.8.05 | 3.20 | 3.18 | 100 | CCB SIDHI | iw.kZ | |
| 24 | e>kSyh | nfj;k | nqdku lg xksnke fuekZ.k nfj;k | EE.P.W.D. | 27-5-05 | 1372/27.05.05 | 8.8.05 | 3.20 | 3.17 | 100 | CCB SIDHI | iw.kZ | |
| 25 | fprjaxh | fiMfj;k | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 3.20 | CCB SIDHI | iw.kZ | ||
| 26 | fprjaxh | uSdgok | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 20.12.05 | 3.20 | 1.60 | CCB SIDHI | iw.kZ | ||
| 27 | fprjaxh | lwnk | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 3.20 | CCB SIDHI | iw.kZ | ||
| 28 | fprjaxh | cNukj | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 20.12.05 | 3.20 | 3.20 | CCB SIDHI | viw.kZ | ||
| 29 | fprjaxh | fl/kkj | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.01 | 3.20 | 2.78 | CCB SIDHI | viw.kZ | ||
| 30 | nsolj | dBngk | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | - | 3.20 | 3.20 | CCB SIDHI | viw.kZ | ||
| 31 | nsolj | cksMh | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | - | 3.20 | 1.60 | CCB SIDHI | viw.kZ | ||
| 32 | nsolj | tqMokj | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 1.60 | CCB SIDHI | viw.kZ | ||
| 33 | nsolj | >qf.Mgok | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 1.60 | CCB SIDHI | viw.kZ | ||
| 34 | dqleh | :ank | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 1.60 | CCB SIDHI | viw.kZ | ||
| 35 | dqleh | ef>xWok | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 1.60 | CCB SIDHI | viw.kZ | ||
| 36 | dqleh | lksux< | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 1.60 | CCB SIDHI | viw.kZ | ||
| 37 | dqleh | dslykj | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 1.60 | CCB SIDHI | viw.kZ | ||
| 38 | dqleh | vejkSyk | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 1.60 | CCB SIDHI | viw.kZ | ||
| 39 | e>kSyh | yksg>j | nqdku lg xksnke fuekZ.k | EE.P.W.D. | Stendred | 29/10/2005 | 10.12.05 | 3.20 | 1.60 | CCB SIDHI | viw.kZ | ||
| ;ksx | 124.80 | 104.63 |
| lsDVj &2 %& flapkbZ |
| 2-1 flapkbZ vUrxZr Lohd`r tylao/kZu dk; |
| 1 | dk;Zikyu ;=h tyallk/ku foHkkx lh/kh Øa-&1 | nsolj | [ka/kkSyh | [ak/kkSyh fuLrkjh rkykc | E.E. WRD | 17-12-04 | 14288/17-2-05 | 20.02.05 | 21.21 | 19.10 | 100 | EE WRD | iw.kZ |
| 2 | e>kSyh | xtjh | xtjh cka/k ;kstuk ds vUrxZr ckW/k ,oa ugjks dk th.kksZ)kj dk;Z | E.E. WRD | 8-12-04 | 13564/5-2-05 | 17.02.05 | 15.00 | 15.00 | 100 | EE WRD | iw.kZ | |
| 3 | dqleh | dksMkj | dksMkj cka/k ;kstuk dk ejEer dk;Z ckW/k ,oa ugjks ds dPps dk;Z ,oa ihfpax dk;Z | E.E. WRD | 8-12-04 | 13572/5-2-05 | 18.02.05 | 17.65 | 17.65 | 100 | EE WRD | iw.kZ | |
| 4 | e>kSyh | tksok | lsgjk cka/k ;kstukUrxZr ckW/k] gsMLywl eslujh psuy ,oa Vhoh,y ,izksp jksM fjis;j dk;Z | E.E. WRD | 8-12-04 | 13570/5-2-05 | 17-2-05 | 20.00 | 20.00 | 100 | EE WRD | iw.kZ | |
| 5 | e>kSyh | veksgjk | veksgjk Mksy LVki Mse | E.E. WRD | 8-12-04 | 13568/5-2-05 | 17-2-05 | 7.97 | 7.97 | 100 | EE WRD | iw.kZ | |
| 6 | e>kSyh | ve>j | ve>j LVki Mse | E.E. WRD | 8-12-04 | 13566/5-2-05 | 17-2-05 | 6.00 | 6.00 | 100 | EE WRD | iw.kZ | |
| 7 | fprjaxh | >jdfV;k | >jdfV;k fuLrkjh rkykc | E.E. WRD | 29-1-05 | 13606/5-2-05 | 18.02.05 | 14.50 | 14.50 | 100 | EE WRD | iw.kZ | |
| 8 | fprjaxh | [kqjeqpk | [kqjeqpk dktos de LVkiMse | E.E. WRD | 29-1-05 | 13604/5-2-05 | 18-2-05 | 7.16 | 7.16 | 100 | EE WRD | iw.kZ | |
| 9 | fprjaxh | djfg;k | djfg;k rkykc ;kstuk | E.E. WRD | 29-1-05 | 13610/5-2-05 | 18-2-05 | 8.59 | 8.59 | 100 | EE WRD | iw.kZ | |
| 10 | fprjaxh | vkekpqvk | vkekpqvk dktos de LVki MSe | E.E. WRD | 29-1-05 | 13608/5-2-05 | 18-2-05 | 8.66 | 8.66 | 100 | EE WRD | iw.kZ | |
| 11 | fprjaxh | fiijh | fiijh fuLrkjh ,oa flpkbZ rkykc@ | E.E. WRD | 29-1-05 | 13694/10-2-05 | 20.02.05 | 5.00 | 5.00 | 100 | EE WRD | iw.kZ | |
| 12 | fprjaxh | fiij[kM+ | fiij[kM+ fuLrkjh ,oa flpkbZ rkykc | E.E. WRD | 29-1-05 | 13966/10-2-05 | 20.02.05 | 4.76 | 4.76 | 100 | EE WRD | iw.kZ | |
| 13 | fprjaxh | >xjgok | >qxjgok fuLrkjh ,oa flpkbZ rkykc | E.E. WRD | 29-1-05 | 13968/10-2-05 | 20.02.05 | 4.92 | 4.92 | 100 | EE WRD | iw.kZ | |
| 14 | fprjaxh | ukSxbZ | ukSxbZ fuLrkjh ,oa flpkbZ rkykc | E.E. WRD | 29-1-05 | 13970/10-2-05 | 20.02.05 | 5.02 | 5.02 | 100 | EE WRD | iw.kZ | |
| 15 | fprjaxh | cNukj | cNukj fuLrkjh ,oa flpkbZ rkykc | E.E. WRD | 29-1-05 | 13972/10-2-05 | 20.02.05 | 5.17 | 5.17 | 100 | EE WRD | iw.kZ | |
| 16 | dqleh | panjlk | panjlk rkykc | E.E. WRD | 13-2-05 | 14441/18-2-05 | 20.02.05 | 5.93 | 5.93 | 100 | EE WRD | iw.kZ | |
| 17 | dqleh | dqnkSj | dqnkSj rkykc | E.E. WRD | 10-2-05 | 14439/18-2-05 | 20.02.05 | 6.82 | 6.82 | 100 | EE WRD | iw.kZ | |
| 18 | dqleh | ynx< | ynx< rkykc | E.E. WRD | 13-2-05 | 14443/18-2-05 | 20.02.05 | 5.79 | 5.79 | 100 | EE WRD | iw.kZ | |
| 19 | dqleh | ca/kkMksy | ca/kkMksy ijdqys'ku VSad | E.E. WRD | 10-2-05 | 14260/17-2-05 | 20.02.05 | 5.90 | 5.90 | 100 | EE WRD | iw.kZ | |
| 20 | dqleh | gjbZ | gjbZ ijdqys'ku VSad | E.E. WRD | 10-2-05 | 14256/17-2-05 | 20.02.05 | 7.90 | 7.90 | 100 | EE WRD | iw.kZ | |
| 21 | dqleh | csnks | csnks ijdqys'ku rkykc | E.E. WRD | 10-2-05 | 14252./17-2-05 | 20.02.05 | 5.90 | 5.90 | 100 | EE WRD | iw.kZ | |
| 22 | dqleh | djkSVh | djkSVh ijdqys'ku VSad | E.E. WRD | 10-2-05 | 14258/17-2-05 | 20.02.05 | 6.90 | 6.90 | 100 | EE WRD | iw.kZ | |
| 23 | dqleh | #ank | #ank ijdqys'ku VSad | E.E. WRD | 13-2-05 | 15873/29.03.05 | 10.04.05 | 10.36 | 10.36 | 100 | EE WRD | iw.kZ | |
| 24 | dqleh | dkWl[ksMk | dkWl[ksMk ijdqys'ku VSad | E.E. WRD | 10-2-05 | 14278/17-2-05 | 20.02.05 | 5.90 | 5.90 | 100 | EE WRD | iw.kZ | |
| 25 | lgk;d Hkwfe laj{k.k vf/kdkjh milaHkkx lh/kh }kjk milapkyd d`f"k lh | dqleh | dksMkj | okVj LVksjst VSad dksMkj | DDA | 11-2-05 | 14280/17-2-05 | 17.02.05 | 3.30 | 2.64 | 100 | ASCO SID | iw.kZ |
| 26 | dqleh | euekjh | okVj LVksjst VSad euekjh | DDA | 11-2-05 | 14282/17-2-05 | 17.02.05 | 3.39 | 2.72 | 100 | ASCO SID | iw.kZ | |
| 27 | dqleh | nqvkjh | okVj LVksjst VSad nqvkjh | DDA | 11-2-05 | 14282/17-2-05 | 19.04.05 | 4.00 | 3.20 | 100 | ASCO SID | iw.kZ | |
| 28 | dqleh | [kjlksrh | okVj LVksjst VSad [kjlksrh | DDA | 11-2-05 | 14282/17-2-05 | 20.02.05 | 3.87 | 3.10 | 100 | ASCO SID | iw.kZ | |
| 29 | e>kSyh | nfj;k | okVj LVksjst VSad nfj;k | DDA | 11-2-05 | 14282/17-2-05 | 15.05.05 | 4.00 | 3.20 | 100 | ASCO SID | iw.kZ | |
| 30 | e>kSyh | cdok | okVj LVksjst VSad cdok | DDA | 11-2-05 | 14640/26-2-05 | 15.03.05 | 3.23 | 2.59 | 100 | ASCO SID | iw.kZ | |
| 31 | e>kSyh | nq/kefu;k | okVj LVksjst VSad nq/kefu;k | DDA | 18-2-05 | 15877/29-03.05 | 01.06.05 | 3.06 | 1.23 | 100 | ASCO SID | iw.kZ | |
| 32 | dqleh | pkiy | okVj LVksjst VSad pkiy | DDA | 18-2-05 | 14638/26-2-05 | 11.03.05 | 4.00 | 3.20 | 100 | ASCO SID | iw.kZ | |
| 33 | dqleh | :ank | okVj LVksjst VSad :nk | DDA | 18-2-05 | 14636/26-2-05 | 11.03.05 | 4.00 | 3.20 | 100 | ASCO SID | iw.kZ | |
| 34 | dqleh | lqfgjk | okVj LVksjst VSad lqfgjk | DDA | 18-2-05 | 14634/26-2-05 | 21.03.05 | 4.00 | 3.20 | 100 | ASCO SID | iw.kZ | |
| 35 | dqleh | tokjh | okVj LVksjst VSad tokjh | DDA | 18-2-05 | 15875/29.03.05 | 04.04.05 | 4.00 | 3.20 | 100 | ASCO SID | iw.kZ | |
| 36 | dqleh | cSykrky | okVj LVksjst VSad cSykrky | DDA | 18-2-05 | 15875/29.03.05 | 01.04.05 | 4.00 | 3.20 | 100 | ASCO SID | iw.kZ | |
| 37 | dqleh | csyxkao | okVj LVksjst VSad csyxkao | DDA | 18-2-05 | 15875/29.03.05 | 01.04.05 | 3.71 | 2.96 | 100 | ASCO SID | iw.kZ | |
| 38 | dqleh | dq#pw | okVj LVksjst VSad dq#pw | DDA | 18-2-05 | 15875/29.03.05 | 01.04.05 | 4.00 | 3.20 | 100 | ASCO SID | iw.kZ | |
| 39 | nsolj | lktkikuh | okVj LVksjst VSad lktkikuh | DDA | 30-1-05 | 14632./26-2-05 | 04.03.5 | 4.00 | 4.00 | 100 | ASCO Deosar | iw.kZ | |
| 40 | nsolj | nqf/k;kVksyk | okVj LVksjst VSad nqf/k;kVksyk | DDA | 30-1-05 | 14630./26-2-05 | 05.03.05 | 4.00 | 4.00 | 100 | ASCO Deosar | iw.kZ | |
| 41 | nsolj | >qf>Mgok | okVj LVksjst VSad >qfMgok | DDA | 30-1-05 | 14628/26-2-05 | 04.03.05 | 3.39 | 3.39 | 100 | ASCO Deosar | iw.kZ | |
| 42 | nsolj | dksMfj;k | okVj LVksjst VSad dksMfj;k | DDA | 30-1-05 | 14648/26-2-05 | 04.03.05 | 4.00 | 4.00 | 100 | ASCO Deosar | iw.kZ | |
| 43 | nsolj | nsokMksy | okVj LVksjst VSad MsokMksy | DDA | 30-1-05 | 14644/26-2-05 | 04.03.05 | 3.40 | 3.40 | 100 | ASCO Deosar | iw.kZ | |
| 44 | nsolj | ijlksgj | okVj LVksjst VSad ijlksgj | DDA | 30-1-05 | 14642/26-2-05 | 04.03.05 | 2.00 | 2.00 | 100 | ASCO Deosar | iw.kZ | |
| 45 | nsolj | gjZgk | okVj LVksjst VSad gjZgk | DDA | 30-1-05 | 14650/26-2-05 | 05.03.05 | 4.00 | 4.00 | 100 | ASCO Deosar | iw.kZ | |
| 46 | fprjaxh | ltgok | ijdqys'ku Vsad ltgok | DDA | 9-3-05 | 15225/11.03.05 | 01.04.05 | 4.00 | 4.00 | 100 | ASCO Deosar | iw.kZ | |
| 47 | fprjaxh | clkSM+k | okVj LVkssjst VSSad clkSM+k & 2 | DDA | 9-3-05 | 15257/11.03.05 | 07.03.05 | 2.45 | 2.45 | 100 | ASCO Deosar | iw.kZ | |
| 48 | fprjaxh | flyQksjh | okVj LVkssjst VSSad | DDA | 4751/29-10-05 | 26.10.05 | 4.06 | 2.03 | CEO CHI | viw.kZ | |||
| 49 | fprjaxh | dSFkgok | okVj LVkssjst VSSad | DDA | 4751/29-10-05 | 26.10.05 | 3.86 | 1.93 | CEO CHI | viw.kZ | |||
| 50 | fprjaxh | [kSjNu | okVj LVkssjst VSSad | DDA | 4751/29-10-05 | 26.10.05 | 4.12 | 2.06 | CEO CHI | viw.kZ | |||
| 51 | fprjaxh | vkekpqvk | okVj LVkssjst VSSad | DDA | 4751/29-10-05 | 26.10.05 | 2.75 | 1.08 | CEO CHI | viw.kZ | |||
| 52 | dqleh | csyfMgk | okVj LVkssjst VSSad | DDA | 4755/29-10-05 | 26.10.05 | 4.00 | 2 | cEO KUS | viw.kZ | |||
| 53 | dqleh | Hkoj[kksg | okVj LVkssjst VSSad | DDA | 4755/29-10-05 | 26.10.05 | 4.00 | 2 | cEO KUS | viw.kZ | |||
| 54 | dqleh | esMjk | okVj LVkssjst VSSad | DDA | 4755/29-10-05 | 26.10.05 | 3.83 | 1.92 | cEO KUS | fujLr | |||
| 55 | dqleh | lksux< | okVj LVkssjst VSSad | DDA | 4755/29-10-05 | 26.10.05 | 3.67 | 1.84 | cEO KUS | viw.kZ | |||
| 56 | dqleh | /kqfj;k | okVj LVkssjst VSSad | DDA | 4755/29-10-05 | 26.10.05 | 4.00 | 2 | cEO KUS | viw.kZ | |||
| 57 | dqleh | vejkMkWMh | okVj LVkssjst VSSad | DDA | 4755/29-10-05 | 26.10.05 | 3.71 | 1.86 | cEO KUS | viw.kZ | |||
| 58 | dqleh | ?kkVhVksyk | okVj LVkssjst VSSad | DDA | 4755/29-10-05 | 26.10.05 | 3.22 | 1.66 | cEO KUS | viw.kZ | |||
| 59 | dqleh | /kqi[kM | okVj LVkssjst VSSad | DDA | 4755/29-10-05 | 26.10.05 | 4.00 | 2 | cEO KUS | viw.kZ | |||
| 60 | nsolj | jktkljbZ | okVj LVkssjst VSSad | DDA | 4749/29-10-05 | 26.10.05 | 4.71 | 2.08 | CEO DEO | viw.kZ | |||
| 61 | nsolj | c?kcqMok | okVj LVkssjst VSSad | DDA | 4749/29-10-05 | 26.10.05 | 4.16 | 2.08 | CEO DEO | viw.kZ | |||
| 62 | fprjaxh | nhiok | nhiok fuLrkjh de flapkbZ rkykc dk fuekZ.k | E.E. WRD | 4753/29-10-05 | 26.10.05 | 14.13 | 4.73 | EE WRD | viw.kZ | |||
| 63 | fprjaxh | nsojh | nssojh fuLrkjh de flapkbZ rkykc dk fuekZ.k | E.E. WRD | 4753/29-10-05 | 26.10.05 | 11.40 | 5.7 | EE WRD | viw.kZ | |||
| 64 | nsolj | dqlsMh | xqjefV;k rkykc fuekZ.k | E.E. WRD | 4753/29-10-05 | 26.10.05 | 14.25 | 7.13 | EE WRD | viw.kZ | |||
| 65 | nsolj | dBsjh | dBssjh fuLrkjh rkykc fuekZ.k | E.E. WRD | 4753/29-10-05 | 26.10.05 | 13.22 | 6.61 | EE WRD | viw.kZ | |||
| 66 | nsolj | u;kVksyk | eMjSp fuLrkj rkykc fuekZ.k | E.E. WRD | 4753/29-10-05 | 26.10.05 | 10.20 | 5.1 | EE WRD | viw.kZ | |||
| 67 | dqleh | yqj?kqVh | yqj?kqVh rkykc fuekZ.k | E.E. WRD | 4753/29-10-05 | 26.10.05 | 13.59 | 0 | EE WRD | viw.kZ | |||
| 68 | nsolj | djnk | djnk rkykc fuekZ.k | E.E. WRD | 4753/29-10-05 | 26.10.05 | 12.39 | 0 | EE WRD | viw.kZ | |||
| ;ksx | 440.08 | 338.79 |
| lsDVj &3 %& vkthfodk lgk;rk |
| 3-1 i'kq fpfdRlky; Hkou |
| 1 | eq[; dk;Zikyu vf/kdkjh tuin iapk;r nsolj | nsolj | cfjxoka | i'kq fpfdRlky; Hkou cfjxoka | E.E. RES | 10-5-05 | 1428/27.05.05 | 8.8-058 | 3.00 | 2.20 | CEO DEO | viw.kZ | |
| 2 | eq[; dk;Zikyu vf/kdkjh tuin iapk;r fprjaxh | fprjaxh | fprjaxh | i'kq fpfdRlky; Hkou fprjaxh | E.E. RES | 10-5-05 | 14224/27.05.05 | 10.8.05 | 5.00 | 4.40 | CEO CHI | viw.kZ | |
| 3 | eq[; dk;Zikyu vf/kdkjh tuin iapk;r dqleh | dqleh | Velkj | i'kq fpfdRlky; Hkou Velkj | E.E. RES | 10-5-05 | 1426/27.05.05 | 16.8.05 | 3.00 | 3.00 | 100 | cEO KUS | iw.kZ |
| 4 | eq[; dk;Zikyu vf/kdkjh tuin iapk;r dqleh | dqleh | HknkSjk | i'kq fpfdRlky; Hkou HknkSjk | E.E. RES | 27-7-05 | 2605/2-8-05 | 20.8.05 | 3.00 | 3.00 | 100 | CEO DEO | iw.kZ |
| 5 | eq[; dk;Zikyu vf/kdkjh tuin iapk;r nsolj | nsolj | cjdk | i'kq fpfdRlky; Hkou cjdk | E.E. RES | 27-7-05 | 2607/2-8-05 | 23.8.05 | 3.00 | 3.00 | CEO MAJ | iw.kZ | |
| 6 | eq[; dk;Zikyu vf/kdkjh tuin iapk;r e>kSyh | e>kSyh | iFkjkSyk | i'kq fpfdRlky; Hkou iFkjkSyk | E.E. RES | 27-7-05 | 2609/2-8-05 | 8.8.05 | 3.00 | 2.50 | CEO MAJ | viw.kZ | |
| 7 | eq[; dk;Zikyu vf/kdkjh tuin iapk;r e>kSyh | e>kSyh | e>kSyh | i'kq fpfdRlky; Hkou | E.E. RES | 4747/29-10-05 | 29.12.05 | 3.00 | 2.05 | CEO MAJ | viw.kZ | ||
| 8 | eq[; dk;Zikyu vf/kdkjh tuin iapk;r dqleh | dqleh | lsejk | i'kq fpfdRlky; Hkou | E.E. RES | 4747/29-10-05 | 29.12.05 | 3.00 | 1.50 | cEO KUS | viw.kZ | ||
| 9 | eq[; dk;Zikyu vf/kdkjh tuin iapk;r dqleh | dqleh | iksMh | i'kq fpfdRlky; Hkou | E.E. RES | 4747/29-10-05 | 29.12.05 | 3.00 | 1.50 | cEO KUS | viw.kZ | ||
| ;ksx | 29.00 | 23.15 |
| lsDVj &4 %& LokLF; |
| 4-1 mi LokLF; dsUnz Hkou |
| 1 | ftyk LokLF; lfefr lh/kh | e>kSyh | fVdjh | miLokLF; dsUnz Hkou fuekZ.k fVdjh | E.E. PWD | 14-2-05 | 14461/18-2-05 | - | 4.50 | 3.60 | CM&HO | viw.kZ | |
| 2 | dqleh | iskMh | miLokLF; dsUnz Hkou fuekZ.k iksMh | E.E. PWD | 14-2-05 | 14459/18-2-05 | 30-6-05 | 4.50 | 3.60 | 100 | CM&HO | iw.kZ | |
| 3 | nsolj | bZVkj | miLokLF; dsUnz Hkou fuekZ.k bZVkj | E.E. PWD | 14-2-05 | 14457/18-2-05 | 15.04.05 | 4.50 | 3.60 | 100 | CM&HO | iw.kZ | |
| 4 | nsolj | ft;kou | miLokLF; dsUnz Hkou fuekZ.k ft;kou | E.E. PWD | 14-2-05 | 14455/18-2-05 | 15.04.05 | 4.50 | 3.60 | 100 | CM&HO | iw.kZ | |
| 5 | nsolj | lgqvkj | miLokLF; dsUnz Hkou fuekZ.k lgqvkj | E.E. PWD | 14-2-05 | 14453/18-2-05 | 15.04.05 | 4.50 | 3.60 | 100 | CM&HO | iw.kZ | |
